NXP Semiconductors /MIMXRT1021 /SEMC /BR4

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as BR4

31 2827 2423 2019 1615 1211 87 43 0 0 0 0 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (VLD)VLD 0 (MS_0)MS0BA

MS=MS_0

Description

Base Register 4 (For NAND device)

Fields

VLD

Valid

MS

Memory size

0 (MS_0): 4KB

1 (MS_1): 8KB

2 (MS_2): 16KB

3 (MS_3): 32KB

4 (MS_4): 64KB

5 (MS_5): 128KB

6 (MS_6): 256KB

7 (MS_7): 512KB

8 (MS_8): 1MB

9 (MS_9): 2MB

10 (MS_10): 4MB

11 (MS_11): 8MB

12 (MS_12): 16MB

13 (MS_13): 32MB

14 (MS_14): 64MB

15 (MS_15): 128MB

16 (MS_16): 256MB

17 (MS_17): 512MB

18 (MS_18): 1GB

19 (MS_19): 2GB

20 (MS_20): 4GB

21 (MS_21): 4GB

22 (MS_22): 4GB

23 (MS_23): 4GB

24 (MS_24): 4GB

25 (MS_25): 4GB

26 (MS_26): 4GB

27 (MS_27): 4GB

28 (MS_28): 4GB

29 (MS_29): 4GB

30 (MS_30): 4GB

31 (MS_31): 4GB

BA

Base Address

Links

() ()